loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Oct 31, 2024 80.65 9.12 0.23
Equity-ITC Oct 31, 2024 65.00 7.35 -5.66
Equity-Zomato Ltd Oct 31, 2024 63.87 7.22 -11.54
Equity-United Spirits Oct 31, 2024 38.77 4.38 -8.86
Equity-Titan Company Oct 31, 2024 34.96 3.95 -14.56
Equity-Trent Oct 31, 2024 34.29 3.88 -5.89
Equity-Godrej Consumer Oct 31, 2024 30.28 3.42 -7.91
Equity-Asian Paints Oct 31, 2024 29.65 3.35 -11.82
Equity-Bharti Airtel Oct 31, 2024 28.87 3.26 -5.67
Equity-Brainbees Solut. Oct 31, 2024 26.38 2.98 -2.50
Equity-Chalet Hotels Oct 31, 2024 24.88 2.81 -1.02
Equity-Bharti Hexacom Oct 31, 2024 24.16 2.73 -2.33
Equity-Akzo Nobel Oct 31, 2024 22.01 2.49 16.66
Equity-Maruti Suzuki Oct 31, 2024 20.71 2.34 103.20
Equity-Dabur India Oct 31, 2024 18.90 2.14 -13.63
Equity-P N Gadgil Jewe. Oct 31, 2024 18.64 2.11 -4.48
Equity-Hyundai Motor I Oct 31, 2024 18.18 2.06 0.00
Equity-TVS Motor Co. Oct 31, 2024 17.95 2.03 0.00
Equity-Voltas Oct 31, 2024 17.51 1.98 162.44
Reverse Repo-TREPS Oct 31, 2024 17.22 1.95 -70.07
Equity-Jupiter Life Lin Oct 31, 2024 15.55 1.76 -4.85
Equity-Britannia Inds. Oct 31, 2024 15.46 1.75 -9.64
Equity-Varun Beverages Oct 31, 2024 15.09 1.71 -1.41
Equity-Nestle India Oct 31, 2024 13.67 1.55 -15.87
Equity-Vijaya Diagnost. Oct 31, 2024 13.48 1.52 4.10
Equity-Tata Consumer Oct 31, 2024 13.12 1.48 -16.24
Equity-Bajaj Auto Oct 31, 2024 12.59 1.42 -20.33
Equity-Baazar Style Oct 31, 2024 12.46 1.41 -10.68
Equity-Devyani Intl. Oct 31, 2024 11.79 1.33 -13.38
Equity-Unicommerce Oct 31, 2024 11.55 1.31 -6.18
Equity-Shoppers Stop Oct 31, 2024 10.94 1.24 -14.78
Equity-Godfrey Phillips Oct 31, 2024 10.60 1.20 -5.05
Equity-Interglobe Aviat Oct 31, 2024 10.38 1.17 2.69
Equity-Sapphire Foods Oct 31, 2024 10.11 1.14 -10.12
Equity-Pidilite Inds. Oct 31, 2024 9.12 1.03 -6.36
Equity-Sula Vineyards Oct 31, 2024 8.57 0.97 -13.40
Equity-Hero Motocorp Oct 31, 2024 7.98 0.90 -12.65
Equity-Yatharth Hospit. Oct 31, 2024 7.56 0.85 -4.75
Equity-Sona BLW Precis. Oct 31, 2024 6.86 0.78 -7.76
Equity-Info Edg.(India) Oct 31, 2024 6.70 0.76 -8.14
Equity-Safari Inds. Oct 31, 2024 6.59 0.75 -6.11
Equity-Emami Oct 31, 2024 6.10 0.69 -8.20
Equity-Doms Industries Oct 31, 2024 5.48 0.62 -2.53
Equity-Godavari Bioref. Oct 31, 2024 4.59 0.52 0.00
Equity-Jubilant Food. Oct 31, 2024 3.60 0.41 -15.53
Equity-Colgate-Palmoliv Oct 31, 2024 2.11 0.24 -19.50
Equity-Pearl Global Ind Oct 31, 2024 1.42 0.16 5.30
Net CA & Others-Net CA & Others Oct 31, 2024 -1.91 -0.22 0.00